Exterior | ||
Length | Width | Height |
20'-0" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
19'-4 13/16" | 7'-8 19/32" | 7'-9 57/64" |
5.898 m | 2.352 m | 2.385 m |
MGW | TARE | NET | Width | Height |
52,910 lb | 5,140 lb | 47,770 lb | 7'-8 1/8" | 7'-5 3/4" |
67,200 lb | 5,290 lb | 61,910 lb | 2.343 m | 2.280 m |
24,000 kg | 2,330 kg | 21,670 kg | CU.M | CU.FT |
30,480 kg | 2,400 kg | 28,080 kg | 33.1 | 1169 |
Purpose :
Exterior | ||
Length | Width | Height |
40'-0" | 8'-0" | 8'-6" |
12.192 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
39'-5 45/64" | 7'-8 19/32" | 7'-9 57/64" |
12.032 m | 2.352 m | 2.385 m |
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
67,200 lb | 8,820 lb | 58,380 lb | 7'-8 1/8" | 7'-5 3/4" |
2.343 m | 2.280 m | |||
30,480 kg | 4,000 kg | 26,480 kg | CU.M | CU.FT |
67.5 | 2385 |
Purpose :
Exterior | ||
Length | Width | Height |
40'-0" | 8'-0" | 9'-6" |
12.192 m | 2.438 m | 2.896 m |
Interior | ||
Length | Width | Height |
39'-5 45/64" | 7'-8 19/32" | 8'-9 15/16" |
12.032 m | 2.352 m | 2.69 m |
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
67,200 lb | 9,260 lb | 57,940 lb | 7'-8 1/8" | 8'-5 49/64" |
2.343 m | 2.585 m | |||
30,480 kg | 4,200 kg | 26,280 kg | CU.M | CU.FT |
76.2 | 2690 |
Purpose :
Exterior | ||
Length | Width | Height |
45'-0" | 8'-0" | 9'-6" |
13.716 m | 2.438 m | 2.896 m |
Interior | ||
Length | Width | Height |
44'-5 7/10'' | 7'-8 19/32" | 8'-10 17/64'' |
13.556 m | 2.352 m | 2.698 m |
Weight | Door Opening | |||
MGW | TARE | NET | Width | Height |
67,200 lb | 10,580 lb | 56,620 lb | 7'-8 1/8" | 8'-5 3/4" |
2.340 m | 2.585 m | |||
30,480 kg | 4,800 kg | 25,680 kg | CU.M | CU.FT |
86.1 | 3040 |
Purpose :
Exterior | ||
Length | Width | Height |
20'-0" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
18'- 17/32" | 7'-6 15/32" | 7'-5 39/54" |
5.500 m | 2.298 m | 2.276 m |
Nominal | Weight | |
Cubic Capacity | MGW | TARE |
1,016 cu.ft. | 67,180 lb | 6,700 lb |
30,480 kg | 3,020 kg | |
28.8 cu.m. | CU.M | CU.FT |
86.1 | 3040 |
Cooling capacity | Air exchange rate | Type | Temp.control precision | |
w(kcal)/C(F) | CFM | cu.m/hr | MHI | +-0.25C |
11,000(9,460)/1.7(35) | 0-106 | 0-180 | CPE14-2BAIIIEU | |
6,280(5,400)/-18(0) | ||||
10,550(9,073)/2(35) | 0-142 | 0-240 | CARRIER | +-0.25C |
6,150(5,289)/-18(0) | 69NT40-551-501 |
Exterior | ||
Length | Width | Height |
40'-0" | 8'-0" | 9'-6" |
12.192 m | 2.438 m | 2.896 m |
Interior | ||
Length | Width | Height |
37'-11 55/64" | 7'-6 15/32" | 8'-4 5/32" |
11.585 m | 2.290 m | 2.544 m |
Nominal | Weight | |
Cubic Capacity | MGW | TARE |
2,384 cu.ft. | 74,960 lb | 10,490 lb |
34,000 kg | 4,760 kg | |
67.5 cu.m. |
Cooling capacity | Air exchange rate | Type | Temp.control precision | |
w(kcal)/C(F) | CFM | cu.m/hr | MHI | +-0.25C |
11,000(9,460)/1.7(35) | 0-106 | 0-180 | CPE16-2BAIIIEV | |
6,280(5,400)/-18(0) | ||||
10,550(9,073)/2(35) | 0-142 | 0-240 | CARRIER | +-0.25C |
6,150(5,289)/-18(0) | 69NT40-551-501 |
Exterior | ||
Length | Width | Height |
40'-0" | 8'-0" | 9'-6" |
12.192 m | 2.438 m | 2.896 m |
Interior | ||
Length | Width | Height |
37'-11" | 7'-6" | 8'-2" |
11.563 m | 2.286 m | 2.507 m |
Nominal | Weight | |
Cubic Capacity | MGW | TARE |
2,340 cu.ft. | 67,200 lb | 9,480 lb |
30,480 kg | 4,300 kg | |
66.27 cu.m. |
Cooling capacity | Air exchange rate | Type | Temp.control precision | |
CFM | cu.m/hr | w(kcal)/C(F) | MHI | +-0.25C |
11,000(9,460)/1.7(35) | 0-106 | 0-180 | CPE14-2BAIIIA/ES | |
6,280(5,400)/-18(0) |
Exterior | ||
Length | Width | Height |
20'-0" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
19'-4" | 7'-8 1/2" | 7'-8 1/8" |
5.898 m | 2.352 m | 2.342 m |
Weight | CU.M | CU.FT | ||
MGW | TARE | NET | ||
44,800 lb | 4,850 lb | 39,950 lb | ||
20,320 kg | 2,200 kg | 18,120 kg | 32.5 | 1148 |
Purpose :
Exterior | ||
Length | Width | Height |
20'-0" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
18'-6 7/16" | 6'-7 59/64" | 6'-9 39/64" |
5.650 m | 2.030 m | 2.073 m |
Weight | ||
MGW | TARE | NET |
66,140 lb | 6,150 lb | 59,990 lb |
30,000 kg | 2,790 kg | 27,210 kg |
Purpose :
Exterior | ||
Length | Width | Height |
20'-0" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
18'-5 62/64" | 7'-3 46/64" | 7'-3 59/64" |
5.638 m | 2.228 m | 2.233 m |
Weight | ||
MGW | TARE | NET |
74,950 lb | 6,370 lb | 68,580 lb |
34,000 kg | 2,890 kg | 31,110 kg |
Purpose :
Exterior | |||
Length | Width | Height | |
20'-0" | 8'-0" | 8'-6" | |
6.058 m | 2.438 m | 2.591 m | |
Weight | |||
MGW | TARE | NET | |
36,000 kg | 3,385 kg | 32,615 kg | |
Capacity | Design Temp. | ||
24,000 litres | 20”ĘC to 130”ĘC |
Exterior | ||
Length | Width | Height |
40'-0" | 8'-0" | 8'-6" |
12.192 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
38'-7 15/16" | 6'-7 59/64" | 6'-4 1/2" |
11.784 m | 2.030 m | 1.943 m |
Weight | ||
MGW | TARE | NET |
99,210 lb | 11,908 lb | 87,302 lb |
45,000 kg | 5,400 kg | 39,600 kg |
Purpose :
Exterior | ||
Length | Width | Height |
40'-0" | 8'-0" | 8'-6" |
12.192 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
38'-7 39/64" | 7'-3 46/64" | 6'-4 61/64" |
11.776 m | 2.228 m | 1.955 m |
Weight | ||
MGW | TARE | NET |
99,210 lb | 10,140 lb | 89,070 lb |
45,000 kg | 4,600 kg | 40,400 kg |
Purpose :
Exterior | ||
Length | Width | Height |
40'-0" | 8'-0" | 8'-6" |
12.192 m | 2.438 m | 2.591 m |
Interior | ||
Length | Width | Height |
39'-5" | 7'-8 1/2" | 7'-8 1/8" |
12.034 m | 2.352 m | 2.330 m |
Weight | CU.M | CU.FT | ||
MGW | TARE | NET | ||
67,200 lb | 9,040 lb | 58,160 lb | ||
30,480 kg | 4,100 kg | 26,380 kg | 65.9 | 2327 |
Purpose :
D & J Shipping Services, prides itself as one of the leading in specially clearing and forwarding industry, as Licensed Custom House Broker., Rule 8, CHALR-2004, Custom Act 1962, Freight Forwarding, Transportation Services, and Custom Consultant and all related activity under one roof.
Address: #227, 2nd Floor, "Manali Tower" Plot No. 110, Sector No. 8,Gandhidham-370201 Kutch
Phone: +91 98987 73877
Email: prakash@dnjshippingservices.com
© Copyright 2016 D & J Shipping Services | All Rights Reserved.
Powered By ISD